Financial Reports

Oslo Stock Exchange quotes

Fibo Group AS 22/25 FRN C

2024

Q4 2024 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q3 2024 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2024 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q1 2024 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

2023

Fibo Group Annual Report 2023 (PDF) | Compliance Certificate (PDF)
Q4 2023 Results presentation (PDF)
Q4 2023 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q3 2023 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2023 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q1 2023 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

2022

Fibo Group Annual Report 2022 (PDF) | Compliance Certificate (PDF)
Q4 2022 Results presentation (PDF)
Q4 2022 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q3 2022 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2022 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q1 2022 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

2021

Fibo Group Annual Report 2021 (PDF)
Q4 2021 Interim Financial Statements (PDF)
Q3 2021 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2021 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q1 2021 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

2020

Fibo Group Annual Report 2020 (PDF)
Q4 2020 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q3 2020 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2020 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q1 2020 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

2019

Fibo Group Annual Report 2019 (PDF)
Q4 2019 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q3 2019 Interim Financial Statements (PDF) | Compliance Certificate (PDF)
Q2 2019 Interim Financial Statements (PDF) | Compliance Certificate (PDF)

Latest report

Interim Financial Statements Q4 2024
Published 14 February 2025

Financial calendar

2024 Annual Accounts  30 April 2025

Q1 2025  30 May 2025
Q2 2025  29 August 2025
Q3 2025  28 November 2025
Q4 2025  27 February 2026

No later than the respective dates